Boys All County Honors
Boys’ First Team All-County
| Name | School | Grade | Coach | |
| 1 | Patrick Rono | Lyndhurst | 12th | Michael Picardo |
| 2 | Nick Ward | Indian Hills | 12th | Tom Zaccone |
| 3 | Patrick Rynkowski | Ridgewood | 12th | Mike Glynn |
| 4 | Levi Jennings | Ridgewood | 11th | Mike Glynn |
| 5 | John Dugan | Ramsey | 12th | John Kirchhof |
| 6 | Benjamin Malone | Pascack Valley | 10th | Russ Grier |
| 7 | Christian Costello | Don Bosco | 11th | Kevin Kilduff |
| 8 | Bradley Paternostro | Ramapo | 12th | Michael Nangle |
| 9 | John Prizzi | Indian Hills | 12th | Tom Zaccone |
Boys’ Second Team All-County
| Name | School | Grade | Coach | |
| 1 | Adam Bernstein | Demarest | 12th | Mike Theuerkauf |
| 2 | Erik Lapinski | Don Bosco | 12th | Kevin Kilduff |
| 3 | Sherif Ali | Cliffside Park | 12th | Lindsey Reggo |
| 4 | John Pujols | Hackensack | 11th | Jim Levitske |
| 5 | Nick Carapezza | Don Bosco | 11th | Kevin Kilduff |
| 6 | Pete Tuohy | Indian Hills | 12th | Tom Zaccone |
| 7 | Erik Buser | Ramsey | 11th | John Kirchhof |
| 8 | Mohamed Eid | Ridgewood | 12th | Mike Glynn |
| 9 | Ryan Tucker | Don Bosco | 11th | Kevin Kilduff |
| 10 | Nick Lapinski | Don Bosco | 11th | Kevin Kilduff |
Boys’ Third Team All-County
| Name | School | Grade | Coach | |
| 1 | Andreas Kellas | Bergen Tech | 12th | |
| 2 | Chris Eltringham | Ramsey | 11th | John Kirchhof |
| 3 | Brian Feliciano | Paramus Catholic | 12th | Patrick Martin |
| 4 | Nick Salamone | Ridgewood | 10th | Mike Glynn |
| 5 | Kyle Levermore | Don Bosco | 9th | Kevin Kilduff |
| 6 | Domenic D’Agostino | Wallington | 12th | |
| 7 | Carlos Coronado | Hackensack | 11th | Jim Levitske |
| 8 | Gregory Hazell | Don Bosco | 12th | Kevin Kilduff |
Boys’ Coach of the Year: John Kirchhof, Ramsey
Group A-B Boy’ Team of the Year: Ridgewood, Coach Mike Glynn & Indian Hills, Tom Zaccone
Group C-D Boys’ Team of the Year: Ramsey, Coach John Kirchhof
