2011 All County Team- Track and Field
|
Boys All County Team |
||||
| Coach of the Year: Tom Shoebridge, Lyndhurst | ||||
| Small School Team of the Year: Lyndhurst | ||||
| Big School: Team of the Year: Don Bosco | ||||
| Event | Name | School | Grade | Coach |
| IH | ||||
| 1st | Brandon Gregory | Old Tappan | 11 | Peter Dunn |
| 2nd | Erik Moutenot | Mahwah | 12 | |
| 3rd | InSoo Hwang | Ridgewood | 12 | |
| 100 | ||||
| 1st | Tarique Gray | Bergen Catholic | 12 | Al Naimo |
| 2nd | Angel Lora | Garfield | 12 | |
| 3rd | Josh Enriguez | Paramus | 12 | |
| 1600 | ||||
| 1st | Levi Jennings | Ridgewood | 11 | Mike Glynn |
| 2nd | John Prizzi | Indian Hills | 12 | |
| 3rd | Domenick D’Agostino | Wallington | 11 | |
| 400 | ||||
| 1st | Leonte Carroo | Don Bosco | 11 | Maurice Gibbs |
| 2nd | Bryan Murphy | Teaneck | 12 | |
| 3rd | John Sanford | St. Joe’s | 11 | |
| HH | ||||
| 1st | Selwyn Maxwell, Jr. | Don Bosco Prep | 12 | Rob DeCarlo |
| 2nd | Mark Jones | Hackensack | 10 | |
| 3rd | Matt Beausoleil | Ridgewood | 12 | |
| 800 | ||||
| 1st Tie | Tom Shoebridge | Lyndhurst | 12 | Tom Shoebridge |
| 1st Tie | Bradley Paternostro | Ramapo | 12 | Bill Manzo |
| 1st Tie | Patrick Rono | Lyndhurst | 12 | |
| 3rd | Chris Eltringham | Ramsey | 11 | |
| 200 | ||||
| 1st | Kevin Condal | Hasbrouck Heights | 12 | Rob Brady |
| 2nd Tie | Devin Fuller | No Valley Old Tappan | 11 | |
| 2nd Tie | Jabrill Peppers | Don Bosco Prep | 9 | |
| 3200 | ||||
| 1st | Nick Ward | Indian Hills | 12 | Bill Barry |
| 2nd | Sherif Ali | Cliffside Park | 12 | |
| 3rd | Patrick Rynkowski | Ridgewood | 12 | |
| shot | ||||
| 1st | Marquise Wright | Paramus Catholic | 12 | Scott Langan |
| 2nd | Pat Cole | Hasbrouck Heights | 12 | |
| 3rd | Dorian Slavov | Cresskill | 12 | |
| Disc | ||||
| 1st | Stephen Mozia | Hackensack | 12 | Jim Levitzke |
| 2nd | Andrew Trombetti | Demarest | 9 | |
| 3rd | Cory Connell | Ramsey | 12 | |
| Jav | ||||
| 1st | Kaleb Zuidema | Midland Park | 12 | Steve Ferro |
| 2nd | Tyler Yee | Don Bosco Prep | 12 | |
| 3rd | Chris Connors | Hasbrouck Heights | 11 | |
| TJ | ||||
| 1st | Sean Wimbush | Teaneck | 12 | Michaele McMillan |
| 2nd | Greg Hazell | Don Bosco | 12 | |
| 3rd | Angel Lora | Garfield | 12 | |
| LJ | ||||
| 1st | Jamal Williams | Teaneck | 11 | Michele McMillan |
| 2nd | Greg Hazell | Don Bosco | 12 | |
| 3rd | John Porteous | WoodRidge | 12 | |
| HJ | ||||
| 1st | Evan Bartlik | Ridgewood | 11 | Holly Martin |
| 2nd | Ryan Walsh | Don Bosco Prep | 12 | |
| 3rd | Yoonil Kim | Demarest | 12 | |
| PV | ||||
| 1st | Brad Hoey | River Dell | 12 | Adam Heman, Bill Keith |
| 2nd | Eric Geider | Demarest | 10 | |
| 3rd | Mike Baselice | Don Bosco | 12 | |
| 4×400 | ||||
| 1st | Daryian Miles | Teaneck | 11 | |
| Damien Elliott | 11 | |||
| Jordan Jones | 11 | |||
| Bryan Murphy | 12 | |||
| Malcolm McKnight | 12 | |||
| 2nd | Nick Lennack | Old Tappan | 12 | |
| Kyle Davidson | 11 | |||
| Devin Fuller | 11 | |||
| Brandon Gregory | 11 | |||
| 3rd | Mario Kranjac | Bergen Catholic | 12 | |
| Rafael Riviera | 11 | |||
| Tyler Dilworth | 12 | |||
| Tarique Gray | 12 | |||
